Hantek DSO2D15 2-channel oscilloscope
Code: 1209Product detailed description
Hantek DSO2D15 is a basic two-channel oscilloscope, but it can surprise with its functions and will surely please both hobbyists and advanced users. With a bandwidth of 150MHz and a built-in function generator, it also features I2C, SPI, UART/RS232 and CAN decode and trigger capabilities. DSO2D15 has a sampling rate of up to 1GSa/s and memory depth is 8Mpts, in addition, it has the ability to measure AC and DC current up to 300 VRMS. The oscilloscope is passively cooled, without a fan, so it is completely silent. There is also a USB interface for saving measurement results to a PC or memory card.
Specifications
Oscilloscope | ||
Bandwidth | 150 MHz | |
Sampling Frequency | 1 GSa/s (1 channel) 500 MSa/s (2 channels) |
|
Memory depth | 8 Mpts (1 channel) 4 Mpts (2 channels) |
|
Channels | 2 | |
Vertical Resolution | 8 bits | |
Horizontal scale | 2 ns/div - 100 s/div | |
Vertical sensitivity | 2 mV/div - 10V/div | |
Rise time | 2.4 ns | |
Decoding and triggering | I2C, SPI, UART/RS232 and CAN | |
Mathematical operations | +, -, ×, ÷, FFT | |
Max Voltage | 300 VRMS, CAT II 300V | |
Generator Features | ||
Frequency range | 25 MHz | |
Channels | 1 | |
Sample Ratio | 200 MSa/s | |
Waveforms | Sine, square, ramp, Exp, noise, DC, ARB | |
Generally | ||
View | 7" 800 x 480 | |
Interface | USB host, USB device | |
Weight | 1.9 kg |
Package Content
- Hantek DSO2D15
- USB cable
- power cable
- 1 probe
- 2x BNC cable with croc clamp
- manual
Be the first who will post an article to this item!
Add a comment